G401S
G401 calculates seismic intensity by adapting Modified Mercalli seismic intensity calculation method
G401S
Seismic Intensity Meter G401SCategories: Intensity Meter
G401 calculates seismic intensity by adapting Modified Mercalli seismic intensity calculation method. It enables control systems such as factory machines, gas valves, automatic doors, etc., using contact outputs based on seismic intensity or acceleration value. Additionally, G401 can be connected with a PC web browser, allowing for remote testing and control.
Feature:- Modified Mercalli seismic intensity is calculated and outputted.
- Extensive remote control and operation using PC.
Product Detail Description
Sensor | Type | Capacitive |
Component | 3-axis (X, Y, Z) | |
Measurement Range | ±1500gal | |
Accuracy | ±5% or less | |
A/D | Conversion Method | ΔΣ (Delta-Sigma) |
Resolution | 16-bit | |
Filter | 0.01Hz-20Hz | |
Intensity Calculation | Modified Mercalli seismic intensity calculation method | |
Output Data | Modified Mercalli seismic intensity with XML format | |
PGA | ||
Continuous waveform with SEED format | ||
Output Contact | Contact Point | 4 contacts |
(4th port is changeable output of indicating failure) | ||
Load Capacity | ACDC60V/0.5A | |
LAN I/F | Format | 10/100Base-T×1port |
Protocol | TCP/IP (FTP, Telnet, ICMP, HTTP, NTP) | |
Clock | Time calibration | NTP or Manual (telnet, according to the device button operation), GPS (optional) |
Media | CF card (16GB) | |
Display | Type | Organic EL |
Contents | Operation result, Settings, and Check menu | |
Intensity information | Switchable MMIS (Modified Mercalli Intensity Scale), SIGS (Skala Intensitas Gempabumi Scale) or Both | |
Power Source | Voltage (AC) | AC90 to 264V 50/60Hz |
Power Source Voltage (DC) | DC12V (DC11.8 to 22V) | |
Battery Connection | Connectable DC12V battery | |
Power Consumption | 3W or less | |
Dimension & Weight | Processor | Size: Approx. W245×H105×D60mm (exclude protrusion); Weight: 0.8kg or less (exclude AC adapter, connector, mounting brackets) |
Sensor | Size: Approx. W210×H143×D106mm (exclude protrusion); Weight: 1.2kg or less | |
Environmental | Operation Environments | 0°C to 40°C, 90%RH or Less (Non-condensing) |
Accessories |
AC adapter, Mounting bracket |